Performance
| Max speed | Restricted at 250 kph (155 mph) |
|---|---|
| 0 - 50 kph | 2.0 s |
| 0 - 100 kph | 4.4 s |
| 0 - 130 kph | 6.8 s |
| 0 - 200 kph | 13.5 s |
| 0 - 60 mph | 4.1 s |
| 0 - 100 mph | 9.2 s |
| 0 - 150 mph | 20.7 s |
| 1/4 mile | 12.3 s |
| 0 - 100 - 0 mph | 15.2 s |
General data
| Gearbox | 7 speed |
|---|---|
| Drive | rear wheel drive |
| Fuel capacity | 70 l |
| Year of introduction | 2005 |
| Home country | Germany |
Dimensions
| Curb weight | 1848 kg (4066 lbs) + |
|---|---|
| Size | 4.86 m (191 in) long, 1.85 m (73 in) wide and 1.47 m (58 in) high |
| Wheelbase | 2.89 m (113.7 in) |
| Track width | 1.58 m (62.2 in) front, 1.57 m (61.7 in) rear |
Engine
| Power | 373 kw (500 bhp / 507 ps) @ 7750 rpm |
|---|---|
| Torque | 520 Nm (385 lb-ft) @ 6100 rpm |
| Displacement | 5 liters (305 ci) |
| Bore and stroke | 92 mm (3.6 in) x 75.2 mm (3 in) |
| Compression | 12 to 1 |
| Engine type | V10, 40v |
| Engine location | front |
Dimensions
| Curb weight | 1848 kg (4066 lbs) + |
|---|---|
| Size | 4.86 m (191 in) long, 1.85 m (73 in) wide and 1.47 m (58 in) high |
| Wheelbase | 2.89 m (113.7 in) |
| Track width | 1.58 m (62.2 in) front, 1.57 m (61.7 in) rear |
Calculations
| Power to Weight ratio | 271 bhp/tonne |
|---|---|
| Power per liter | 100 bhp/liter |
| 1/8 mile (est) | 8.3 s @ 94 mph |

0 comments:
Post a Comment